Selection of Vacuum Suction Cups
Flat Suction Cups
- Round suction cups for handling of smooth and flat workpieces
- Up to 920mm and 410mm x 810mm suction cups for extremely heavy workpieces
- Series RL with longer sealing lip for the handling of workpieces with a slightly rough surface, such as wood or structured glass and metal sheets
- Series R with short sealing lip for the solid handling of workpieces with smooth surface
- Series XL for extremely heavy workpieces such as sheet metal plates
BLSP RL Series Flat Suction Cups
Type | Diameter (mm) | Suction cup material | Vertical Carrying Load (kgs) | Horizontal Carrying Load (kgs) |
---|---|---|---|---|
BLSP 120 RL | 120 | NBR, Silicon, Viton | 29 | 58 |
BLSP 180 RL | 180 | NBR, Silicon, Viton | 65 | 130 |
BLSP 200 RL | 200 | NBR, Silicon, Viton | 77 | 155 |
BLSP 230 RL | 230 | NBR, Silicon, Viton | 116 | 232 |
BLSP 270 RL | 270 | NBR, Silicon, Viton | 162 | 324 |
BLSP 290 RL | 290 | NBR, Silicon, Viton | 162 | 324 |
BLSP 320 RL | 320 | NBR, Silicon, Viton | 223 | 447 |
BLSP 350 RL | 350 | NBR, Silicon, Viton | 230 | 461 |
BLSP 400 RL | 400 | NBR, Silicon, Viton | 311 | 622 |
BLSP R Series Flat Suction Cups
Type | Diameter (mm) | Suction cup material | Vertical Carrying Load (kgs) | Horizontal Carrying Load (kgs) |
---|---|---|---|---|
BLSP 110 R | 110 | NBR, Silicon, Viton | 25 | 51 |
BLSP 160 R | 160 | NBR, Silicon, Viton | 57 | 115 |
BLSP 250 R | 250 | NBR, Silicon, Viton | 143 | 286 |
BLSP XL Series (Round) Flat Suction Cups
Type | Diameter (mm) | Suction cup material | Vertical Carrying Load (kgs) | Horizontal Carrying Load (kgs) |
---|---|---|---|---|
BLSP 200 XL | 195 | NBR | 77 | 155 |
BLSP 300 XL | 285 | NBR | 175 | 350 |
BLSP 310 XL | 315 | NBR | 216 | 432 |
BLSP 400 XL | 385 | NBR | 328 | 657 |
BLSP 450 XL | 445 | NBR | 444 | 888 |
BLSP 540 XL | 535 | NBR | 649 | 1299 |
BLSP 630 XL | 625 | NBR | 894 | 1788 |
BLSP 920 XL | 915 | NBR | 1946 | 3892 |
BLSP XL Series (Rectangular) Flat Suction Cups
Diameter (mm) | Suction Cup Material | Vertical Carrying Load (kgs) | Horizontal Carrying Load (kgs) | |
---|---|---|---|---|
BLSP 380 x 500 XL | 380 x 500 | NBR | 378 | 756 |
BLSP 350 x 600 XL | 350 x 600 | NBR | 435 | 870 |
BLSP 410 x 810 XXL | 405 x 805 | NBR | 810 | 1621 |
BLSP Oval Series Flat Suction Cups
Diameter (mm) | Suction Cup Material | Vertical Carrying Load (kgs) | Horizontal Carrying Load (kgs) | |
---|---|---|---|---|
BLSP 25 x 200 | 25 x 200 | NBR | 8 | 16 |
BLSP 30 x 100 | 30 x 100 | NBR | 4 | 9 |
BLSP 30 x 200 | 30 x 200 | NBR | 10 | 21 |
BLSP 30 x 300 | 30 x 300 | NBR | 16 | 33 |
BLSP 45 x 135 | 45 x 135 | NBR | 10 | 21 |
BLSP 55 x 100 | 55 x 100 | NBR | 7 | 15 |
BLSP 55 x 150 | 55 x 150 | NBR | 14 | 28 |
BLSP 55 x 200 | 55 x 200 | NBR | 21 | 42 |
BLSP 55 x 300 | 55 x 300 | NBR | 35 | 70 |
BLSP 80 x 250 | 80 x 250 | NBR | 44 | 88 |
BLSP 80 x 380 | 80 x 380 | NBR | 67 | 134 |
BLSP 90 x 190 | 90 x 190 | NBR | 28 | 56 |
BLSP 100 x 200 | 100 x 200 | NBR | 32 | 65 |
BLSP 100 x 300 | 100 x 300 | NBR | 60 | 120 |
BLSP 120 x 300 | 120 x 300 | NBR | 68 | 137 |
BSC A Series Flat Suction Cups
Type | Diameter (mm) | Suction cup material | Vertical Carrying Load (kgs) | Horizontal Carrying Load (kgs) |
---|---|---|---|---|
BSC 20 A | 20 | NBR, Silicon, Viton | 0.75 | 1.5 |
BSC 28 A | 28 | NBR, Silicon, Viton | 1.5 | 3.0 |
BSC 32 A | 32 | NBR, Silicon, Viton | 1.9 | 3.9 |
BSC 38 A | 35 | NBR, Silicon, Viton | 2.4 | 4.8 |
BSC 45 A | 45 | NBR, Silicon, Viton | 4.0 | 8.0 |
BSC 47 A | 47 | NBR, Silicon, Viton | 4.0 | 8.0 |
BSC 60 A | 60 | NBR, Silicon, Viton | 6.0 | 12.0 |
BSC 75 A | 75 | NBR, Silicon, Viton | 12.0 | 25.0 |
PFG Series Flat Suction Cups
Type | Diameter (mm) | Suction cup material |
---|---|---|
PFG 2 | 2 | NBR, Silicon, Viton |
PFG 3.5 | 3.5 | NBR, Silicon, Viton |
PFG 6 | 6 | NBR, Silicon, Viton |
PFG 8 | 8 | NBR, Silicon, Viton |
PFG 10 | 10 | NBR, Silicon, Viton |
PFG 15 | 15 | NBR, Silicon, Viton |
PFG 20 | 20 | NBR, Silicon, Viton |
PFG 25 | 25 | NBR, Silicon, Viton |
PFG 30 | 30 | NBR, Silicon, Viton |
PFG 40 | 40 | NBR, Silicon, Viton |
PFG 45 | 45 | NBR, Silicon, Viton |
PFG 50 | 50 | NBR, Silicon, Viton |
PFG 60 | 60 | NBR, Silicon, Viton |
PFG 80 | 80 | NBR, Silicon, Viton |
PFG 95 | 95 | NBR, Silicon, Viton |
PFG 100 | 100 | NBR, Silicon, Viton |
PFG 150 | 150 | NBR, Silicon, Viton |
PFG 200 | 200 | NBR, Silicon, Viton |
Bellows Suction Cups
- Bellows type suction cups for handling of uneven workpieces
- Up to 3,5 folds suction cups for best level compensation
- Series E with 2.5 folds and a wide range of diameters for all applications
- Series B suction cups for Italian glass stacking systems
- Series CO as a common and universal seal for handling tasks
BSC E Series Bellows Suction Cups
Type | Diameter (mm) | Suction cup material | Vertical Carrying Load (kgs) | Horizontal Carrying Load (kgs) |
---|---|---|---|---|
BSC 7 E | 6 | NBR, Silicon, Viton | 0.05 | 0.1 |
BSC 9 E | 9 | NBR, Silicon, Viton | 0.15 | 0.31 |
BSC 14 E | 14 | NBR, Silicon, Viton | 0.25 | 0.51 |
BSC 18 E | 18 | NBR, Silicon, Viton | 0.56 | 1.12 |
BSC 20 E | 20 | NBR, Silicon, Viton | 0.56 | 1.12 |
BSC 25 E | 25 | NBR, Silicon, Viton | 0.71 | 1.43 |
BSC 32 E | 32.5 | NBR, Silicon, Viton | 1.73 | 3.47 |
BSC 42 E | 42 | NBR, Silicon, Viton | 2.34 | 4.69 |
BSC 50 E | 50 | NBR, Silicon, Viton | 3.06 | 6.12 |
BSC 53 E | 51.5 | NBR, Silicon, Viton | 2.81 | 5.3 |
BSC 62 E | 62 | NBR, Silicon, Viton | 4.23 | 8.46 |
BSC 85 E | 89 | NBR, Silicon, Viton | 6.93 | 13.86 |
BSC 88 E | 88 | NBR, Silicon, Viton | 6.47 | 12.95 |
BBSC CO Series Bellows Suction Cups
Type | Diameter (mm) | Suction Cup Material | Vertical Carrying Load (kgs) | Horizontal Carrying Load (kgs) |
---|---|---|---|---|
BBSC 110 CO | 110 | NBR, Silicone | 30 | 60 |
BBSC 150 CO | 150 | NBR, Silicone | 51 | 102 |
BBSC B Series Bellows Suction Cups
Type | Diameter (mm) | Suction Cup Material | Vertical Carrying Load (kgs) | Horizontal Carrying Load (kgs) |
---|---|---|---|---|
BBSC 150 B | 150 | NBR | 51 | 102 |
BBSC 210 B | 210 | NBR | 91 | 182 |
BBSC 250 B | 250 | NBR | 110 | 228 |
BSC D Series Bellows Suction Cups
Type | Diameter (mm) | Suction cup material | Vertical Carrying Load (kgs) | Horizontal Carrying Load (kgs) |
---|---|---|---|---|
BSC 11 D | 11 | NBR, Silicon, Viton | 0.10 | 0.20 |
BSC 16 D | 15.5 | NBR, Silicon, Viton | 0.41 | 0.82 |
BSC 20 D | 18.5 | NBR, Silicon, Viton | 0.26 | 0.52 |
BSC 22 D | 22 | NBR, Silicon, Viton | 0.56 | 1.12 |
BSC 25 D | 25 | NBR, Silicon, Viton | 0.65 | 1.43 |
BSC 37 D | 33 | NBR, Silicon, Viton | 1.74 | 3.47 |
BSC 38 D | 38 | NBR, Silicon, Viton | 1.74 | 3.47 |
BSC 43 D | 43 | NBR, Silicon, Viton | 2.35 | 4.69 |
BSC 53 D | 54 | NBR, Silicon, Viton | 4.23 | 8.46 |
BSC 65 D | 64 | NBR, Silicon, Viton | 7.09 | 14.17 |
BSC 80 D | 80 | NBR, Silicon, Viton | 9.89 | 19.78 |