Bellow Suction Cup BSC D
Home » Industrial Suction Cups and Vacuum Suction Cups » Bellow Suction Cup » Bellow Suction Cup BSC D
BSC D Series
The BSC D Series, featuring a 1.5-fold bellow suction cup design, is exceptionally well-suited for the efficient handling of wood products. Crafted from a blend of Natural Rubber (NR) and Nitrile Butadiene Rubber (NBR), this suction cup exhibits remarkable versatility in managing a diverse array of workpieces.



Technical Data - BSC D Bellows Suction Cup
- Bellow suction cup with 1.5 folds and medium-length sealing lip
- Diameter: 11 mm to 80 mm
- Seal is pulled over the connection nipple and held in place by internal stress






| Jenis | Diameter (mm) | Bahan cawan sedutan | Beban Pengangkut Menegak (kg) | Beban Pemanduan Mendatar (kg) |
|---|---|---|---|---|
| BSC 11 D | 11 | NBR, Silicon, Viton | 0.10 | 0.20 |
| BSC 16 D | 15.5 | NBR, Silicon, Viton | 0.41 | 0.82 |
| BSC 20 D | 18.5 | NBR, Silicon, Viton | 0.26 | 0.52 |
| BSC 22 D | 22 | NBR, Silicon, Viton | 0.56 | 1.12 |
| BSC 25 D | 25 | NBR, Silicon, Viton | 0.65 | 1.43 |
| BSC 37 D | 33 | NBR, Silicon, Viton | 1.74 | 3.47 |
| BSC 38 D | 38 | NBR, Silicon, Viton | 1.74 | 3.47 |
| BSC 43 D | 43 | NBR, Silicon, Viton | 2.35 | 4.69 |
| BSC 53 D | 54 | NBR, Silicon, Viton | 4.23 | 8.46 |
| BSC 65 D | 64 | NBR, Silicon, Viton | 7.09 | 14.17 |
| BSC 80 D | 80 | NBR, Silicon, Viton | 9.89 | 19.78 |
Teknologi vakum EUROTECH menawarkan rangkaian komponen vakum yang komprehensif serta penyelesaian pengendalian dan pengangkutan yang lengkap. Rangkaian selanjutnya kami merangkumi portfolio cawan sedutan vakum khusus pelanggan atau penyelesaian yang disesuaikan dengan keperluan pelanggan.
Maklumat lanjut tentang komponen vakum, sila lawati katalog umum kami.